Download the dataset
The complete Local Market Index table, every place, every industry and every metric shown on this site, as a single CSV file that opens in Excel, Google Sheets, or any data tool.
Download lmi-louisiana-2023.csv (903 KB)
The findings that go with this data are published as The State of Local Business in Louisiana, 2026 edition, also available as a PDF edition.
License
The dataset is released under CC0 1.0 Universal: it is in the public domain and you may copy, modify, and redistribute it for any purpose without asking permission. Attribution is appreciated but not required. Suggested citation: The Local Market Index, WTF SEO, 2023. wtfseo.io/data/
Data dictionary
One row per place × industry. 75 Census geographies × 50 industries, plus 72 neighborhoods × 51 (50 industries and a total).
| Column | Meaning |
|---|---|
place_id | Census GEOID for the state or parish (e.g. 22071), "cbsa-" + code for a metro, "nsa-" + id for a neighborhood |
place_type | state, metro, county (a parish), or neighborhood |
place_name | Display name |
place_slug | URL slug; the page is /data/{place_slug}/ |
industry | Industry display name |
naics | Six-digit NAICS code, or ALL for a neighborhood total |
source | census_cbp or nola_licenses |
year | Data year |
establishments | Establishment count; blank when suppressed is true |
suppressed | true when the Census published no count (fewer than 3 establishments) |
population | Population (ACS 2023 five-year estimate; 2020 Census for neighborhoods) |
density_per_10k | establishments ÷ population × 10,000, one decimal |
rank | Rank by density among places of the same type with published counts |
rank_of | Number of ranked places |
percentile | Share of other ranked places with lower density (0–100) |
prior_year | Comparison year (2018) |
prior_establishments | Count in the comparison year; blank if not published |
change_5yr | establishments − prior_establishments |
change_5yr_pct | change_5yr as a percentage of prior_establishments, whole number |
change_5yr_min | When the prior-year count was withheld (0–2), the smallest possible change |
change_5yr_max | When the prior-year count was withheld (0–2), the largest possible change |
state_density_per_10k | Statewide density for the same industry and year |
median_business_age_years | Neighborhood rows only: median years since the business start date |
Definitions and caveats are on the methodology page.
What is not in the CSV
The keyword volume bands and the map-pack samples shown on the playbooks, the tools and the place pages are not in the CSV. They are Google Ads data via DataForSEO and a sample of Google Maps results, third-party figures that this site publishes only as bands, so they are not part of the public-domain dataset. How they were gathered is described in the methodology's search data section.
