Washington Parish: Local Business Density Across 50 Industries
Washington Parish had a population of 45,238 in 2023. Of the 50 industries in this index, the Census publishes 2023 counts for 20 industries, totaling 159 establishments (the other 30 had fewer than 3 establishments each and are not published). Relative to the statewide rate, its densest industries are funeral homes (1.3 vs. 0.5 statewide per 10,000), home health care (1.8 vs. 1.1 statewide per 10,000), and pharmacies (2.9 vs. 1.8 statewide per 10,000); its least dense are law offices (1.5 vs. 7.0 statewide per 10,000), plumbing & HVAC contractors (1.1 vs. 3.5 statewide per 10,000), and coffee shops (0.9 vs. 2.2 statewide per 10,000).
Washington Parish is not part of a metropolitan statistical area. Rank and percentile compare it with the other Louisiana parishes that have published figures.
Local SEO in Washington Parish
This section counts businesses per resident across the 50 industries the Index tracks. It measures how crowded the market is, not how good the businesses are or how many customers are looking.
- Competition
- About average for Louisiana. Washington Parish has 35.1 businesses per 10,000 residents across the 20 industries the Census publishes a count for, 44th of 64 parishes. The Census publishes no count for 30 of the 50 industries here, so the true figure is higher.
- Businesses
- 159 businesses across the 20 industries the Census publishes a count for. It withholds the count for 30 more (each has fewer than 3).
- Since 2018
- Between no change and 10 more since 2018. The Census withheld a 2018 or 2023 count for 5 industries, so the change is a range.
- Most crowded here
- Child care centers: 16 (3.5 per 10,000, 5th of 45 parishes).
- Pharmacies: 13 (2.9 per 10,000, 9th of 50 parishes).
- Funeral homes: 6 (1.3 per 10,000, 7th of 31 parishes).
- Least crowded here
- Plumbing and HVAC contractors: 5 (1.1 per 10,000, 50th of 52 parishes).
- Law offices: 7 (1.5 per 10,000, 54th of 56 parishes).
- Landscaping services: 5 (1.1 per 10,000, 43rd of 47 parishes).
- Moving fastest
- Growing: Child care centers, up 6 since 2018 (60%). Shrinking: Law offices, down 9 since 2018 (56%).
- What people search for
- Google does not report search volume for Washington Parish. Build a keyword list for the nearest city with the keyword tool.
All 50 industries
| Industry | Establishments | Per 10,000 | Louisiana per 10,000 | Rank | Percentile | Change since 2018 |
|---|---|---|---|---|---|---|
| Plumbing & HVAC contractors | 5 | 1.1 | 3.5 | #50 of 52 | 2% | +2 (+67%) |
| Electrical contractors | 8 | 1.8 | 2.3 | #34 of 45 | 25% | +1 (+14%) |
| Insulation & drywall contractors | Not published (fewer than 3) | — | 0.4 | — | — | -3 to -1 |
| Roofing contractors | Not published (fewer than 3) | — | 0.6 | — | — | — |
| Landscaping services | 5 | 1.1 | 2.1 | #43 of 47 | 7% | +3 to +5 |
| Pest control services | Not published (fewer than 3) | — | 0.7 | — | — | — |
| Law offices | 7 | 1.5 | 7.0 | #54 of 56 | 2% | -9 (-56%) |
| Accounting & CPA firms | 6 | 1.3 | 2.1 | #29 of 37 | 22% | 0 (no change) |
| Insurance agencies | 15 | 3.3 | 4.6 | #34 of 58 | 39% | -2 (-12%) |
| Real estate brokerages | Not published (fewer than 3) | — | 2.5 | — | — | — |
| Dentists | 8 | 1.8 | 3.4 | #37 of 46 | 18% | -2 (-20%) |
| Chiropractors | Not published (fewer than 3) | — | 0.9 | — | — | — |
| Physicians' offices | 12 | 2.7 | 6.5 | #38 of 49 | 23% | -3 (-20%) |
| Home health care | 8 | 1.8 | 1.1 | #8 of 36 | 74% | +1 (+14%) |
| Assisted living facilities | Not published (fewer than 3) | — | 0.3 | — | — | — |
| Veterinary services | 4 | 0.9 | 1.0 | #23 of 36 | 17% | 0 (no change) |
| Full-service restaurants | 16 | 3.5 | 6.7 | #44 of 58 | 23% | -1 (-6%) |
| Hair salons | Not published (fewer than 3) | — | 1.5 | — | — | — |
| Fitness centers | Not published (fewer than 3) | — | 1.1 | — | — | — |
| Auto repair shops | Not published (fewer than 3) | — | 1.7 | — | — | — |
| Hotels & lodging | 4 | 0.9 | 1.9 | #39 of 46 | 9% | 0 (no change) |
| Remodeling contractors | 10 | 2.2 | 2.1 | #12 of 42 | 68% | +8 to +10 |
| Cleaning services | Not published (fewer than 3) | — | 1.4 | — | — | — |
| Auto body shops | Not published (fewer than 3) | — | 1.1 | — | — | — |
| Physical therapy clinics | 6 | 1.3 | 1.7 | #25 of 39 | 29% | +1 (+20%) |
| Painting contractors | Not published (fewer than 3) | — | 0.5 | — | — | — |
| Flooring contractors | Not published (fewer than 3) | — | 0.3 | — | — | — |
| Moving companies | Not published (fewer than 3) | — | 0.1 | — | — | — |
| Locksmiths | Not published (fewer than 3) | — | 0.1 | — | — | — |
| Pool services | Not published (fewer than 3) | — | 0.4 | — | — | — |
| Tire shops | 3 | 0.7 | 0.9 | #27 of 34 | 15% | -1 (-25%) |
| Used car dealers | Not published (fewer than 3) | — | 0.5 | — | — | — |
| Towing services | Not published (fewer than 3) | — | 0.3 | — | — | — |
| Property management | 3 | 0.7 | 1.2 | #17 of 26 | 28% | +1 to +3 |
| Mortgage brokers | Not published (fewer than 3) | — | 0.2 | — | — | — |
| Title companies | Not published (fewer than 3) | — | 0.6 | — | — | — |
| Funeral homes | 6 | 1.3 | 0.5 | #7 of 31 | 77% | +1 (+20%) |
| Trucking companies | Not published (fewer than 3) | — | 0.9 | — | — | — |
| Self storage | Not published (fewer than 3) | — | 0.7 | — | — | — |
| Optometrists | Not published (fewer than 3) | — | 0.5 | — | — | — |
| Counseling & mental health | Not published (fewer than 3) | — | 1.0 | — | — | — |
| Pharmacies | 13 | 2.9 | 1.8 | #9 of 50 | 82% | -1 (-7%) |
| Child care centers | 16 | 3.5 | 2.3 | #5 of 45 | 91% | +6 (+60%) |
| Coffee shops | 4 | 0.9 | 2.2 | #35 of 39 | 8% | +1 (+33%) |
| Bakeries | Not published (fewer than 3) | — | 0.2 | — | — | — |
| Bars & lounges | Not published (fewer than 3) | — | 1.8 | — | — | -3 to -1 |
| Nail salons | Not published (fewer than 3) | — | 1.2 | — | — | — |
| Spas & massage | Not published (fewer than 3) | — | 0.6 | — | — | — |
| Pet grooming & boarding | Not published (fewer than 3) | — | 0.4 | — | — | — |
| Seafood markets | Not published (fewer than 3) | — | 0.2 | — | — | — |
Rank is among the 64 Louisiana parishes (only those with published figures are ranked). Percentile is the share of the other ranked parishes with lower density. A change shown as a range (for example "+6 to +8") means the 2018 figure was withheld for having fewer than 3 establishments, so only the range is known.
Related
- Child care centers in Washington Parish
- Pharmacies in Washington Parish
- Funeral homes in Washington Parish
- All metro areas and parishes
Counts are business establishments (locations) from the Census Bureau's 2023 County Business Patterns; density uses 2023 population estimates. The index measures supply, how many establishments exist per resident, and says nothing about demand, revenue, or profitability. See the methodology.
