East Riverside: Licensed Businesses by Industry
East Riverside had a 2020 Census population of 2,601. As of September 2026, 85 active City of New Orleans business licenses in the 50 index industries were located in the neighborhood, or 326.8 per 10,000 residents. That density ranks East Riverside 10th of the 72 New Orleans neighborhoods (the citywide rate across all 72 is 183.5). Its 85 licensed businesses are 1.2% of the 6,975 licenses matched to a neighborhood citywide. The median business had held its license for 9.6 years. The largest industry by count is full-service restaurants (30), followed by hair salons (8).
Businesses by industry
| Industry | Licensed businesses | Per 10,000 | Median business age (years) |
|---|---|---|---|
| Plumbing & HVAC contractors | 0 | 0.0 | — |
| Electrical contractors | 2 | 7.7 | 28.1 |
| Insulation & drywall contractors | 0 | 0.0 | — |
| Roofing contractors | 0 | 0.0 | — |
| Landscaping services | 1 | 3.8 | 10.0 |
| Pest control services | 0 | 0.0 | — |
| Law offices | 3 | 11.5 | 5.7 |
| Accounting & CPA firms | 0 | 0.0 | — |
| Insurance agencies | 0 | 0.0 | — |
| Real estate brokerages | 3 | 11.5 | 8.5 |
| Dentists | 3 | 11.5 | 18.0 |
| Chiropractors | 1 | 3.8 | 4.7 |
| Physicians' offices | 1 | 3.8 | 8.0 |
| Home health care | 0 | 0.0 | — |
| Assisted living facilities | Not tracked in city license data | — | — |
| Veterinary services | 3 | 11.5 | 4.7 |
| Full-service restaurants | 30 | 115.3 | 12.6 |
| Hair salons | 8 | 30.8 | 9.9 |
| Fitness centers | 4 | 15.4 | 7.9 |
| Auto repair shops | 1 | 3.8 | 40.7 |
| Hotels & lodging | 0 | 0.0 | — |
| Remodeling contractors | Not tracked in city license data | — | — |
| Cleaning services | 3 | 11.5 | 13.7 |
| Auto body shops | 1 | 3.8 | 16.4 |
| Physical therapy clinics | 1 | 3.8 | 1.9 |
| Painting contractors | 0 | 0.0 | — |
| Flooring contractors | 0 | 0.0 | — |
| Moving companies | Not tracked in city license data | — | — |
| Locksmiths | 0 | 0.0 | — |
| Pool services | Not tracked in city license data | — | — |
| Tire shops | 0 | 0.0 | — |
| Used car dealers | 0 | 0.0 | — |
| Towing services | 0 | 0.0 | — |
| Property management | 0 | 0.0 | — |
| Mortgage brokers | Not tracked in city license data | — | — |
| Title companies | 1 | 3.8 | 3.7 |
| Funeral homes | 0 | 0.0 | — |
| Trucking companies | 0 | 0.0 | — |
| Self storage | 0 | 0.0 | — |
| Optometrists | 2 | 7.7 | 14.0 |
| Counseling & mental health | 0 | 0.0 | — |
| Pharmacies | 0 | 0.0 | — |
| Child care centers | 0 | 0.0 | — |
| Coffee shops | 2 | 7.7 | 7.4 |
| Bakeries | 0 | 0.0 | — |
| Bars & lounges | 4 | 15.4 | 14.5 |
| Nail salons | 4 | 15.4 | 9.6 |
| Spas & massage | 7 | 26.9 | 4.7 |
| Pet grooming & boarding | 0 | 0.0 | — |
| Seafood markets | 0 | 0.0 | — |
Official neighborhood name: EAST RIVERSIDE. Source: City of New Orleans occupational business licenses, matched to industries by license type; population from the 2020 Census by Neighborhood Statistical Area. Not comparable to the Census-based parish and metro figures; see the methodology.
