New Orleans Business Density by Neighborhood
Licensed businesses in the 50 Local Market Index industries for all 72 official New Orleans neighborhoods (Neighborhood Statistical Areas), with density per 10,000 residents and the median age of each neighborhood's businesses. As of September 2026, 6,975 active licenses matched the 50 industries.
A different source than the rest of the index. The metro and parish pages use Census Bureau establishment counts, which are published only down to the parish level. These neighborhood figures come instead from the City of New Orleans's occupational business license list, mapped to the same industries by license type and placed into neighborhoods by address. License records count active licenses, include home-based and one-person businesses, and are not directly comparable to Census counts. Population is from the 2020 Census. See the methodology.
Map: licensed businesses per 10,000 residents by neighborhood
Hover or tap a shape for its figures; the map becomes zoomable on first touch (scroll with Ctrl/⌘ or two fingers). Basemap © OpenFreeMap and OpenStreetMap contributors.
All 72 neighborhoods
| Neighborhood | Licensed businesses (50 industries) | Population (2020) | Per 10,000 | Median business age (years) |
|---|---|---|---|---|
| Algiers Point | 32 | 2,289 | 139.8 | 7.4 |
| Audubon | 78 | 17,054 | 45.7 | 13.9 |
| B.W. Cooper | 5 | 1,399 | 35.7 | 11.1 |
| Bayou St. John | 44 | 3,583 | 122.8 | 13.3 |
| Behrman | 89 | 7,928 | 112.3 | 11.4 |
| Black Pearl | 16 | 1,866 | 85.7 | 9.0 |
| Broadmoor | 37 | 6,039 | 61.3 | 8.7 |
| Bywater | 65 | 3,563 | 182.4 | 10.4 |
| Central Business District | 1,096 | 4,351 | 2,519.0 | 10.7 |
| Central City | 286 | 14,077 | 203.2 | 10.3 |
| City Park | 30 | 2,719 | 110.3 | 11.2 |
| Desire Area | 44 | 2,989 | 147.2 | 9.4 |
| Dillard | 60 | 5,413 | 110.8 | 11.5 |
| Dixon | 5 | 1,397 | 35.8 | 18.1 |
| East Carrollton | 75 | 4,041 | 185.6 | 12.2 |
| East Riverside | 85 | 2,601 | 326.8 | 9.6 |
| Fairgrounds | 60 | 5,343 | 112.3 | 11.9 |
| Filmore | 44 | 5,961 | 73.8 | 9.8 |
| Fischer Development | 4 | 1,045 | 38.3 | 10.8 |
| Florida Area | 10 | 1,689 | 59.2 | 9.3 |
| Florida Development | 0 | 160 | 0.0 | — |
| French Quarter | 595 | 3,523 | 1,688.9 | 12.3 |
| Freret | 98 | 1,643 | 596.5 | 9.9 |
| Garden District | 38 | 1,877 | 202.5 | 12.2 |
| Gentilly Terrace | 74 | 8,727 | 84.8 | 13.1 |
| Gentilly Woods | 17 | 3,206 | 53.0 | 13.4 |
| Gert Town | 123 | 4,247 | 289.6 | 10.9 |
| Hollygrove | 30 | 5,188 | 57.8 | 15.2 |
| Holy Cross | 18 | 3,493 | 51.5 | 10.8 |
| Iberville | 0 | 1,122 | 0.0 | — |
| Irish Channel | 61 | 3,104 | 196.5 | 9.8 |
| Lake Catherine | 9 | 887 | 101.5 | 14.4 |
| Lake Terrace & Oaks | 28 | 3,609 | 77.6 | 14.4 |
| Lakeshore-Lake Vista | 40 | 3,730 | 107.2 | 14.2 |
| Lakeview | 129 | 9,751 | 132.3 | 10.3 |
| Lakewood | 11 | 1,894 | 58.1 | 11.1 |
| Leonidas | 172 | 6,925 | 248.4 | 10.6 |
| Little Woods | 221 | 32,656 | 67.7 | 10.2 |
| Lower Garden District | 261 | 6,202 | 420.8 | 8.7 |
| Lower Ninth Ward | 31 | 4,982 | 62.2 | 10.6 |
| Marigny | 169 | 2,469 | 684.5 | 9.6 |
| Marlyville-Fontainebleau | 50 | 6,133 | 81.5 | 15.2 |
| McDonogh | 24 | 2,312 | 103.8 | 8.0 |
| Mid-City | 498 | 14,358 | 346.8 | 10.4 |
| Milan | 89 | 5,551 | 160.3 | 9.7 |
| Milneburg | 38 | 4,233 | 89.8 | 9.1 |
| Navarre | 39 | 2,846 | 137.0 | 12.3 |
| New Aurora-English Turn | 17 | 5,295 | 32.1 | 11.0 |
| Old Aurora | 122 | 15,480 | 78.8 | 9.1 |
| Pines Village | 67 | 4,258 | 157.4 | 11.3 |
| Plum Orchard | 42 | 5,390 | 77.9 | 12.5 |
| Pontchartrain Park | 13 | 2,103 | 61.8 | 8.4 |
| Read Blvd East | 127 | 7,683 | 165.3 | 8.7 |
| Read Blvd West | 31 | 4,694 | 66.0 | 10.3 |
| Seventh Ward | 190 | 10,909 | 174.2 | 10.6 |
| St. Anthony | 21 | 4,642 | 45.2 | 9.9 |
| St. Bernard Area | 7 | 2,732 | 25.6 | 8.6 |
| St. Claude | 81 | 7,491 | 108.1 | 8.4 |
| St. Roch | 88 | 7,485 | 117.6 | 9.1 |
| St. Thomas Development | 33 | 2,295 | 143.8 | 8.1 |
| Tall Timbers-Brechtel | 112 | 12,121 | 92.4 | 10.6 |
| Touro | 140 | 2,859 | 489.7 | 12.3 |
| Tremé-Lafitte | 108 | 5,748 | 187.9 | 12.0 |
| Tulane-Gravier | 138 | 3,606 | 382.7 | 8.9 |
| U.S. Naval Base | 29 | 2,070 | 140.1 | 11.3 |
| Uptown | 104 | 5,861 | 177.4 | 11.1 |
| Viavant-Venetian Isles | 114 | 1,052 | 1,083.7 | 11.8 |
| Village de L'Est | 56 | 9,808 | 57.1 | 14.5 |
| West End | 65 | 4,635 | 140.2 | 7.9 |
| West Lake Forest | 100 | 5,010 | 199.6 | 9.4 |
| West Riverside | 132 | 4,742 | 278.4 | 11.0 |
| Whitney | 10 | 2,060 | 48.5 | 8.8 |
Density is not shown for neighborhoods with no resident population. Median age is measured from each license's business start date to September 2026. Florida Development and Iberville had no active license in these industries as of September 2026, so they show zero.
Citywide totals by industry
| Industry | Licensed businesses in New Orleans |
|---|---|
| Plumbing & HVAC contractors | 118 |
| Electrical contractors | 204 |
| Insulation & drywall contractors | 17 |
| Roofing contractors | 29 |
| Landscaping services | 156 |
| Pest control services | 18 |
| Law offices | 482 |
| Accounting & CPA firms | 36 |
| Insurance agencies | 49 |
| Real estate brokerages | 137 |
| Dentists | 107 |
| Chiropractors | 34 |
| Physicians' offices | 235 |
| Home health care | 60 |
| Assisted living facilities | Not tracked in city license data |
| Veterinary services | 48 |
| Full-service restaurants | 1,710 |
| Hair salons | 462 |
| Fitness centers | 159 |
| Auto repair shops | 55 |
| Hotels & lodging | 433 |
| Remodeling contractors | Not tracked in city license data |
| Cleaning services | 199 |
| Auto body shops | 33 |
| Physical therapy clinics | 60 |
| Painting contractors | 27 |
| Flooring contractors | 15 |
| Moving companies | Not tracked in city license data |
| Locksmiths | 10 |
| Pool services | Not tracked in city license data |
| Tire shops | 35 |
| Used car dealers | 35 |
| Towing services | 49 |
| Property management | 83 |
| Mortgage brokers | Not tracked in city license data |
| Title companies | 23 |
| Funeral homes | 20 |
| Trucking companies | 54 |
| Self storage | 21 |
| Optometrists | 18 |
| Counseling & mental health | 201 |
| Pharmacies | 94 |
| Child care centers | 152 |
| Coffee shops | 95 |
| Bakeries | 119 |
| Bars & lounges | 643 |
| Nail salons | 187 |
| Spas & massage | 195 |
| Pet grooming & boarding | 37 |
| Seafood markets | 21 |
Census-based figures for the whole metro area: New Orleans metro area, all 50 industries.
