Florida Development: Licensed Businesses by Industry
Florida Development had a 2020 Census population of 160. As of September 2026, Florida Development had no active City of New Orleans business license in any of the 50 index industries: none of the 6,975 licenses matched to a neighborhood citywide fall inside it, so it has no density figure and no median business age, and it ranks last of the 72 neighborhoods. It shares that last place with Iberville.
Businesses by industry
No active license in any of the 50 industries was located in Florida Development as of September 2026, so every tracked row below is zero. The neighborhood is kept in the index so the citywide picture stays complete.
| Industry | Licensed businesses | Per 10,000 | Median business age (years) |
|---|---|---|---|
| Plumbing & HVAC contractors | 0 | 0.0 | — |
| Electrical contractors | 0 | 0.0 | — |
| Insulation & drywall contractors | 0 | 0.0 | — |
| Roofing contractors | 0 | 0.0 | — |
| Landscaping services | 0 | 0.0 | — |
| Pest control services | 0 | 0.0 | — |
| Law offices | 0 | 0.0 | — |
| Accounting & CPA firms | 0 | 0.0 | — |
| Insurance agencies | 0 | 0.0 | — |
| Real estate brokerages | 0 | 0.0 | — |
| Dentists | 0 | 0.0 | — |
| Chiropractors | 0 | 0.0 | — |
| Physicians' offices | 0 | 0.0 | — |
| Home health care | 0 | 0.0 | — |
| Assisted living facilities | Not tracked in city license data | — | — |
| Veterinary services | 0 | 0.0 | — |
| Full-service restaurants | 0 | 0.0 | — |
| Hair salons | 0 | 0.0 | — |
| Fitness centers | 0 | 0.0 | — |
| Auto repair shops | 0 | 0.0 | — |
| Hotels & lodging | 0 | 0.0 | — |
| Remodeling contractors | Not tracked in city license data | — | — |
| Cleaning services | 0 | 0.0 | — |
| Auto body shops | 0 | 0.0 | — |
| Physical therapy clinics | 0 | 0.0 | — |
| Painting contractors | 0 | 0.0 | — |
| Flooring contractors | 0 | 0.0 | — |
| Moving companies | Not tracked in city license data | — | — |
| Locksmiths | 0 | 0.0 | — |
| Pool services | Not tracked in city license data | — | — |
| Tire shops | 0 | 0.0 | — |
| Used car dealers | 0 | 0.0 | — |
| Towing services | 0 | 0.0 | — |
| Property management | 0 | 0.0 | — |
| Mortgage brokers | Not tracked in city license data | — | — |
| Title companies | 0 | 0.0 | — |
| Funeral homes | 0 | 0.0 | — |
| Trucking companies | 0 | 0.0 | — |
| Self storage | 0 | 0.0 | — |
| Optometrists | 0 | 0.0 | — |
| Counseling & mental health | 0 | 0.0 | — |
| Pharmacies | 0 | 0.0 | — |
| Child care centers | 0 | 0.0 | — |
| Coffee shops | 0 | 0.0 | — |
| Bakeries | 0 | 0.0 | — |
| Bars & lounges | 0 | 0.0 | — |
| Nail salons | 0 | 0.0 | — |
| Spas & massage | 0 | 0.0 | — |
| Pet grooming & boarding | 0 | 0.0 | — |
| Seafood markets | 0 | 0.0 | — |
Official neighborhood name: FLORIDA DEV. Source: City of New Orleans occupational business licenses, matched to industries by license type; population from the 2020 Census by Neighborhood Statistical Area. Not comparable to the Census-based parish and metro figures; see the methodology.
